™
|
|
Planted: May 14th Vines Killed: September 14th Harvested: October 7th |
|
Variety (application) |
Minituber Size (planted seed) |
Yield (mt/ha) |
Yield (cwt/acre) |
| Shepody (A1) | 0.5 - 10 grams | 48.4 mt | 432 cwt |
| Atlantic (B1) | 1 -10 grams | 43.8 mt | 391 cwt |
| Atlantic (B2) | 1 -10 grams | 45.1 mt | 402 cwt |
| Atlantic (C1) | 0.5 - 1 gram | 35.4 mt | 316 cwt |
| Atlantic (C2) | 0.5 - 1 gram | 31.6 mt | 282 cwt |
| Atlantic (C3) | 0.5 - 1 gram | 35.2 mt | 314 cwt |
| Atlantic (D1) | 0.3 - 0.5 grams | 21.8 mt | 195 cwt |
| Atlantic (D2) | 0.3 - 0.5 grams | 31.7 mt | 283 cwt |
|
Home |
Overview |
Technology |
FAQ |
Photos |
News |